Producers that are in process of organic or biodynamic certification
| PRODUCER | ORGANIC/BIODYNAMIC | CERT AGENCY | CERT NO | GRAPES | WINE |
|---|---|---|---|---|---|
| Arimia Estate | Organic (in conversion) | ACO | 12749 | Yes | No |
| Churchview Estate | Organic (in conversion) | ACO | 12758 | Yes | No |
| House of Cards | Organic (in conversion) | ACO | 12799 | Yes | No |
| Marri Wood Park | Biodynamic | Demeter | 735 | Yes | No |
| Rosily Vineyard | Organic | ACO | 12122 | Yes | Yes# |
| Voyager Estate | Organic (in conversion) | ACO | 12507 | Yes | No |
| Witchcliffe Ecovillage | Organic (in conversion) | NASAA | 6390 | Yes | No |
| Windance Estate | Organic (in conversion) | ACO | 12832 | Yes | No |
| Windows Estate | Organic (in conversion) | ACO | 12844 | Yes | No |
| Woodlands Wines | Organic (in conversion) | NASAA | 6392 | Yes | Yes# |
[ ] indicates that not all of the vineyards owned or contracted by this producer are under certification
# indicates that not all of the wines currently for sale by this producer are made from certified organic or biodynamic fruit